Brown Rice (uncooked) โ Grams & Cups Converter
Convert brown rice (uncooked) between grams, cups, ounces, tablespoons and millilitres instantly. Reference: 1 cup โ 190 g.
=
Cups to grams chart for brown rice (uncooked)
| Cups | Grams | Ounces |
|---|---|---|
| 1/4 | 47.5 | 1.68 |
| 1/3 | 63.3 | 2.23 |
| 1/2 | 95 | 3.35 |
| 2/3 | 127 | 4.47 |
| 3/4 | 143 | 5.03 |
| 1 | 190 | 6.7 |
| 1 1/2 | 285 | 10.1 |
| 2 | 380 | 13.4 |
| 3 | 570 | 20.1 |
Grams to cups chart for brown rice (uncooked)
| Grams | Cups | Ounces |
|---|---|---|
| 10 | 0 | 0.35 |
| 25 | 1/8 | 0.88 |
| 50 | 1/4 | 1.76 |
| 75 | 3/8 | 2.65 |
| 100 | 1/2 | 3.53 |
| 125 | 2/3 | 4.41 |
| 150 | 3/4 | 5.29 |
| 200 | 1 | 7.05 |
| 250 | 1 1/3 | 8.82 |
| 300 | 1 5/8 | 10.6 |
| 500 | 2 5/8 | 17.6 |
Spoon reference: 1 tablespoon โ 11.9 g, 1 teaspoon โ 3.96 g.
Frequently asked questions
- How many grams is 1 cup of brown rice (uncooked)?
- 1 US cup of brown rice (uncooked) weighs about 190 grams.
- How many cups is 100g of brown rice (uncooked)?
- 100 grams of brown rice (uncooked) is about 1/2 cup.
- How many grams in a tablespoon of brown rice (uncooked)?
- About 11.9 grams per tablespoon (and roughly 3.96 g per teaspoon).
- Why do my numbers differ slightly?
- Density changes with how the brown rice (uncooked) is packed, sifted or measured. For precise baking, weigh with a scale instead of using cups.