Cooked White Rice โ Grams & Cups Converter
Convert cooked white rice between grams, cups, ounces, tablespoons and millilitres instantly. Reference: 1 cup โ 158 g.
=
Cups to grams chart for cooked white rice
| Cups | Grams | Ounces |
|---|---|---|
| 1/4 | 39.5 | 1.39 |
| 1/3 | 52.7 | 1.86 |
| 1/2 | 79 | 2.79 |
| 2/3 | 105 | 3.72 |
| 3/4 | 119 | 4.18 |
| 1 | 158 | 5.57 |
| 1 1/2 | 237 | 8.36 |
| 2 | 316 | 11.1 |
| 3 | 474 | 16.7 |
Grams to cups chart for cooked white rice
| Grams | Cups | Ounces |
|---|---|---|
| 10 | 1/8 | 0.35 |
| 25 | 1/8 | 0.88 |
| 50 | 1/3 | 1.76 |
| 75 | 1/2 | 2.65 |
| 100 | 5/8 | 3.53 |
| 125 | 3/4 | 4.41 |
| 150 | 1 | 5.29 |
| 200 | 1 1/4 | 7.05 |
| 250 | 1 5/8 | 8.82 |
| 300 | 1 7/8 | 10.6 |
| 500 | 3 1/8 | 17.6 |
Spoon reference: 1 tablespoon โ 9.88 g, 1 teaspoon โ 3.29 g.
Frequently asked questions
- How many grams is 1 cup of cooked white rice?
- 1 US cup of cooked white rice weighs about 158 grams.
- How many cups is 100g of cooked white rice?
- 100 grams of cooked white rice is about 5/8 cup.
- How many grams in a tablespoon of cooked white rice?
- About 9.88 grams per tablespoon (and roughly 3.29 g per teaspoon).
- Why do my numbers differ slightly?
- Density changes with how the cooked white rice is packed, sifted or measured. For precise baking, weigh with a scale instead of using cups.